Relay
58.97 | ||
54.29 | ||
52.44 | ||
46.76 | ||
1:01.28 | ||
55.04 | ||
54.51 | ||
54.30 | ||
53.09 | ||
1:08.88 | ||
4:56.40 | ||
4:26.89 | ||
5:37.95 | ||
4:44.56 | ||
11.15 | ||
6:23.56 |
Individual
Karsyn Horne ATP ELITE | 9.26 | |
Noelle Smith Ohio Heat Track Club | 9.50 | |
Robert Price IV Ohio Heat Track Club | 13.31 | |
Abdas Meek Legacy Runners Elite Track Clu | 13.09 | |
Pierre Love Doubleup Elite | 12.37 | |
Tariq Coleman Southern Ohio Speed | 12.33 | |
Conner Sherman Ohio Heat Track Club | 11.61 | |
Nehemiah Mills Ohio Heat Track Club | 11.34 | |
Gabriel Rollins Built 4 This Track Club | 11.26 | |
Karsyn Horne ATP ELITE | 16.47 | |
Donovan Meek Legacy Runners Elite Track Clu | 15.46 | |
Shah Farrakhan GATELY PARK ATHLETIC CLUB | 14.54 | |
Christian Harsh ATP ELITE | 14.14 | |
Brian Banks Dayton Wolverines Track Club | 11.94 | |
Kaniyah Taylor Dayton Wolverines Track Club | 13.54 | |
Te'Yone Strodes Dayton Wolverines Track Club | 13.71 | |
Chloe Chappel Dayton Wolverines Track Club | 12.94 | |
Eniece Danzy GATELY PARK ATHLETIC CLUB | 12.53 | |
Abrianna Bouldin Ohio Heat Track Club | 12.87 | |
Genevieve Williams NVA Track | 12.47 | |
Noelle Smith Ohio Heat Track Club | 16.51 | |
Laiyah Papacostas Ohio Heat Track Club | 16.53 | |
A’Nyla Palacios Doubleup Elite | 14.97 | |
Cydnee Pitts Ohio Heat Track Club | 14.77 | |
Jordan Wilkerson Crucible Performance Lab | 15.42 | |
Derrick Jones Jr ATP ELITE | 12.82 | |
Te'Yone Strodes Dayton Wolverines Track Club | 16.82 | |
Adrienne Knox 513 Elite Track Club | 12.66 | |
Damaree Wilson Dayton Wolverines Track Club | 17.99 | |
Jonah Mccollum Southern Ohio Speed | 14.95 | |
Londyn Partman 513 Elite Track Club | 16.96 | |
Trinity Perkins Dayton Wolverines Track Club | 15.83 | |
Kayleigh Shabazz Legacy Runners Elite Track Clu | 15.77 | |
Aarien Lee Legacy Runners Elite Track Clu | 17.07 | |
Mack Powers Dayton Wolverines Track Club | 16.18 | |
Robert Price IV Ohio Heat Track Club | 27.00 | |
Brandt Cook Ohio Heat Track Club | 26.18 | |
Pierre Love Doubleup Elite | 25.18 | |
Sema'J Andrews Southern Ohio Speed | 24.64 | |
Zaven Johnson Legacy Runners Elite Track Clu | 23.12 | |
Nehemiah Mills Ohio Heat Track Club | 22.66 | |
Gabriel Rollins Built 4 This Track Club | 22.89 | |
Karsyn Horne ATP ELITE | 34.52 | |
Landon Jackson TrackHawks Elite | 31.25 | |
Shah Farrakhan GATELY PARK ATHLETIC CLUB | 29.22 | |
Christian Harsh ATP ELITE | 28.60 | |
Deante Mattison Dayton Wolverines Track Club | 23.81 | |
Kaniyah Taylor Dayton Wolverines Track Club | 27.19 | |
A'Mariyah Broadnax Cincinnati Sonics | 27.99 | |
Derriona Jones ATP ELITE | 26.95 | |
Eniece Danzy GATELY PARK ATHLETIC CLUB | 25.53 | |
Abrianna Bouldin Ohio Heat Track Club | 26.02 | |
Genevieve Williams NVA Track | 25.45 | |
Grace Sundermann TruSpeed Athletics | 26.61 | |
Noelle Smith Ohio Heat Track Club | 34.94 | |
Courtney Walker Dayton Wolverines Track Club | 33.73 | |
A’Nyla Palacios Doubleup Elite | 30.61 | |
Cydnee Pitts Ohio Heat Track Club | 30.31 | |
Damaree Wilson Dayton Wolverines Track Club | 31.21 | |
Jonah Mccollum Southern Ohio Speed | 26.83 | |
Faith Eastman Southern Ohio Speed | 30.00 | |
Brittany Douglas Ohio Heat Track Club | 28.62 | |
Cale Ivery Plus 2 University Track Club | 1:04.50 | |
Abdas Meek Legacy Runners Elite Track Clu | 59.73 | |
Pierre Love Doubleup Elite | 58.74 | |
Tariq Coleman Southern Ohio Speed | 55.06 | |
Zaven Johnson Legacy Runners Elite Track Clu | 50.87 | |
Nehemiah Mills Ohio Heat Track Club | 51.02 | |
Gabriel Rollins Built 4 This Track Club | 51.35 | |
Timothy Harper-Barger Built 4 This Track Club | 1:26.15 | |
Ayden Gillotte Ohio Heat Track Club | 1:13.18 | |
Reuben Johnson 3 Southern Ohio Speed | 1:09.28 | |
Christian Harsh ATP ELITE | 1:06.50 | |
Kaniyah Taylor Dayton Wolverines Track Club | 1:04.06 | |
Te'Yone Strodes Dayton Wolverines Track Club | 1:03.15 | |
Derriona Jones ATP ELITE | 1:02.71 | |
Eniece Danzy GATELY PARK ATHLETIC CLUB | 59.34 | |
Leena Cross Ohio Heat Track Club | 1:00.14 | |
Makhayla Bass Dayton Wolverines Track Club | 59.72 | |
Grace Sundermann TruSpeed Athletics | 1:04.38 | |
Khodi Crawford Built 4 This Track Club | 1:32.82 | |
Logan Hughley Bus city bullys | 1:22.97 | |
Aubrey Brisbane Ohio Heat Track Club | 1:12.36 | |
Giuliana Atchley Ohio Heat Track Club | 1:09.69 | |
Aarien Lee Legacy Runners Elite Track Clu | 1:06.16 | |
Victor Salinas Unattached | 1:03.79 | |
Kayleigh Shabazz Legacy Runners Elite Track Clu | 1:10.35 | |
Cale Ivery Plus 2 University Track Club | 2:31.25 | |
Darren Dent Ohio Heat Track Club | 2:32.62 | |
Brandon Scott Doubleup Elite | 2:22.35 | |
Damaree Wilson Dayton Wolverines Track Club | 2:28.29 | |
Asa Bouldin Southern Ohio Speed | 2:22.22 | |
Riley Beebe Unattached | 2:09.23 | |
Kylen Jackson UNITED TRACK AND FIELD | 2:27.32 | |
Deuel Bedford Southern Ohio Speed | 2:48.56 | |
Liam Jordan 513 Elite Track Club | 2:47.74 | |
Deante Mattison Dayton Wolverines Track Club | 2:30.43 | |
Tessa Glasgow TruSpeed Athletics | 2:29.48 | |
Zoey Bernys NVA Track | 2:38.09 | |
Ahmyiah Algee Dayton Wolverines Track Club | 2:48.45 | |
Sydney Layne Dayton Wolverines Track Club | 3:01.44 | |
Kaya Asinjo TruSpeed Athletics | 2:26.38 | |
Bella Pointer BODY ROCK HEALTH AND FITNESS | 2:38.22 | |
Chloe Rakowitz NVA Track | 2:41.53 | |
Alayzah Rogers Southern Ohio Speed | 4:06.71 | |
Kaylani Hill Dayton Wolverines Track Club | 3:25.41 | |
Giuliana Atchley Ohio Heat Track Club | 2:54.47 | |
Channing Flores Plus 2 University Track Club | 5:59.40 | |
Konnor Rakowitz NVA Track | 5:32.06 | |
Karim Jean NVA Track | 4:52.54 | |
Samuel Mcafee 513 Elite Track Club | 5:12.63 | |
Asa Bouldin Southern Ohio Speed | 5:11.25 | |
Riley Beebe Unattached | 4:20.40 | |
Kylen Jackson UNITED TRACK AND FIELD | 4:51.79 | |
Tre Blackmon Dayton Wolverines Track Club | 8:19.05 | |
Kendrick Goff Dayton Wolverines Track Club | 5:48.74 | |
Liam Jordan 513 Elite Track Club | 5:39.62 | |
Aliyah Walker Dayton Wolverines Track Club | 4:53.98 | |
Zoey Bernys NVA Track | 5:29.84 | |
Ruthie Moran Plus 2 University Track Club | 7:02.52 | |
Ava Bryant TruSpeed Athletics | 6:07.81 | |
Piper Stevens Lexington Blazin Cats | 5:32.65 | |
Chloe Rakowitz NVA Track | 5:28.57 | |
Angelina Jeter Dayton Wolverines Track Club | 7:17.10 | |
Haylee Taylor COLUMBUS PANTHERS | 6:12.80 | |
Zoey Bernys NVA Track | 12:25.99 | |
Ava Bryant TruSpeed Athletics | 13:09.26 | |
Lyric Lyons Warrensville Youth Track Club | 60-07 | |
Maxwell Mark Plus 2 University Track Club | 68-10 | |
Keyon Coleman Dayton Wolverines Track Club | 72-06 | |
Zoey Boddy Warrensville Youth Track Club | 42-06 | |
J'Lynn Shaw Unattached | 59-08 | |
Londynn Rogers Legacy Runners Elite Track Clu | 56-05 | |
Kaitlyn Clark Warrensville Youth Track Club | 58-09 | |
David Vance Lexington Blazin Cats | 3-10.00 | |
Damare Smith Dayton Wolverines Track Club | 4-06.00 | |
Tyler Phillips Legacy Runners Elite Track Clu | 4-10.00 | |
Silas Denson Southern Ohio Speed | 5-04.00 | |
Aslan Jenkins Plus 2 University Track Club | 6-00.00 | |
Samar Holt ATP ELITE | 3-10.00 | |
Riley Franklin Warrensville Youth Track Club | 4-02.00 | |
Paris Jones Ohio Heat Track Club | 4-00.00 | |
J'Lynn Shaw Ohio Blue Thunder | 4-06.00 | |
Journey Franklin COLUMBUS PANTHERS | 4-08.00 | |
Myawna Famble-Thompson Ohio Heat Track Club | 4-10.00 | |
Bellamy Durojaiye 513 Elite Track Club | 3-10.00 | |
James Wiley Warrensville Youth Track Club | 67-04 | |
Trystian Dilworth Legacy Runners Elite Track Clu | 40-06 | |
Bralyn Ross Jr Ohio Heat Track Club | 93-10 | |
Ayden McCrary GATELY PARK ATHLETIC CLUB | 47-04 | |
Kenneth Collier Jr. Legacy Runners Elite Track Clu | 55-11 | |
Ron Lewis III Warrensville Youth Track Club | 61-05 | |
Ryann Servant 513 Elite Track Club | 50-03 | |
Ava Williams Southern Ohio Speed | 22-08 | |
Mia Larkin Lexington Blazin Cats | 28-09 | |
Adele Potter 513 Elite Track Club | 26-06 | |
Robert Price IV Ohio Heat Track Club | 14-06.50 | |
Akiva Freeman Jr Southern Ohio Speed | 14-11.25 | |
Jason Wilkerson Ii Crucible Performance Lab | 14-11.25 | |
Mason Mccoy ATP ELITE | 16-11.50 | |
Gage Faulkner F5 Xenia | 17-09.50 | |
Aarien Lee Legacy Runners Elite Track Clu | 18-06.75 | |
Anderson Durojaiye 513 Elite Track Club | 9-11.50 | |
Landon Jackson TrackHawks Elite | 11-09.00 | |
Shah Farrakhan GATELY PARK ATHLETIC CLUB | 12-00.00 | |
Kiale Bankhead TrackHawks Elite | 13-03.00 | |
Aniyah Newby Westside Track Club | 12-08.00 | |
Kholby Boyd 513 Elite Track Club | 13-06.75 | |
Adrienne Knox 513 Elite Track Club | 15-11.75 | |
Ksaundra Frison GATELY PARK ATHLETIC CLUB | 15-07.25 | |
Abrianna Bouldin Ohio Heat Track Club | 16-07.50 | |
Kendyll Dent Ohio Heat Track Club | 16-07.50 | |
Londyn Jackson TrackHawks Elite | 5-07.50 | |
Laiyah Papacostas Ohio Heat Track Club | 9-09.50 | |
Ava Wilkerson Crucible Performance Lab | 9-05.25 | |
Moriah Papacostas Ohio Heat Track Club | 11-11.75 | |
Jordan Kittreles Jr Warrensville Youth Track Club | 18-02.00 | |
Trystian Dilworth Legacy Runners Elite Track Clu | 23-08.00 | |
Lyric Lyons Warrensville Youth Track Club | 28-06.00 | |
Mark Stivers Iii Built 4 This Track Club | 38-05.00 | |
Carlton Gordon Iii Legacy Runners Elite Track Clu | 37-03.00 | |
Keyon Coleman Dayton Wolverines Track Club | 34-02.00 | |
Davieon Mattocks TrackHawks Elite | 14-10.00 | |
Cameron Hunter TrackHawks Elite | 20-00.00 | |
Syus Conard 513 Elite Track Club | 21-06.50 | |
Daniya Timberlake Ohio Heat Track Club | 16-11.00 | |
Ava Bolling Southern Ohio Speed | 23-02.50 | |
Ryann Servant 513 Elite Track Club | 28-00.00 | |
Londyn Partman 513 Elite Track Club | 27-05.50 | |
Londynn Rogers Legacy Runners Elite Track Clu | 33-03.00 | |
Kaitlyn Clark Warrensville Youth Track Club | 23-04.00 | |
Ava Williams Southern Ohio Speed | 11-00.00 | |
Laavorie Piphus TrackHawks Elite | 14-02.00 | |
Bellamy Durojaiye 513 Elite Track Club | 21-07.00 |

