Relevo
49.96 | ||
1:18.72 | ||
1:11.65 | ||
59.43 | ||
49.33 | ||
52.75 | ||
4:41.84 | ||
5:27.32 |
Individual
Casen Renrick Running Fire Track Club | 11.34 | |
Akiel Darrisaw Delray Track Club | 9.38 | |
Journey Thurston Team Elam Elite Track Club | 9.83 | |
Jeffery Demosthene Jr Delray Track Club | 13.42 | |
Cyrus Gantt Team Elam Elite Track Club | 11.51 | |
tristan horne Unattached | 11.60 | |
Wilfred Coicou Blazing Glory Track Club | 11.11 | |
Casen Renrick Running Fire Track Club | 21.39 | |
Akiel Darrisaw Delray Track Club | 16.71 | |
Marqus Coleman Lake 'O Ducks | 15.04 | |
Jeremiah Hinds Jr Blazing Glory Track Club | 13.90 | |
Nyla Knowles BSO PAL DEERFIELD | 13.20 | |
Jessica Bryan Speed City Xpress Track Club | 12.50 | |
Jewel Domingue Fast Lane Track Club | 12.00 | |
Naima Gabriel Team Elam Elite Track Club | 14.09 | |
Naveyah Lane Delray Track Club | 24.52 | |
Journey Thurston Team Elam Elite Track Club | 18.10 | |
Alexa Bradley Fast Lane Track Club | 15.15 | |
Sanaii Newton Fast Lane Track Club | 14.11 | |
Antarian Montgomery Indian River Elite Track Club | 17.01 | |
Kaleah King Running Fire Track Club | 14.25 | |
Ja'Quan Bentley Jr Lake 'O Ducks | 16.08 | |
Aaliyah Olsen Fast Lane Track Club | 15.66 | |
RoDajah Patillo Running Fire Track Club | 15.49 | |
Shelliah Casseus * Running Fire Track Club | 19.37 | |
Keriel Carrasquillo Lake 'O Ducks | 22.55 | |
Taiden Thompson Blazing Glory Track Club | 27.29 | |
Cyrus Gantt Team Elam Elite Track Club | 24.07 | |
tristan horne Unattached | 23.36 | |
Wilfred Coicou Blazing Glory Track Club | 22.13 | |
Shawn Fletcher Blazing Glory Track Club | 37.75 | |
Makaih Virgile Team Elam Elite Track Club | 32.13 | |
Ronnie Lane III Delray Track Club | 28.36 | |
Nyla Knowles BSO PAL DEERFIELD | 26.26 | |
Jessica Bryan Speed City Xpress Track Club | 25.33 | |
Jewel Domingue Fast Lane Track Club | 24.54 | |
Naima Gabriel Team Elam Elite Track Club | 29.86 | |
Mayla Ingram Running Fire Track Club | 37.81 | |
Alexa Bradley Fast Lane Track Club | 31.47 | |
Sanaii Newton Fast Lane Track Club | 29.23 | |
Kyrie Mccloud Blazing Glory Track Club | 1:03.02 | |
Ezekiel Pata Speed City Xpress Track Club | 56.51 | |
Billy Shannon Blazing Glory Track Club | 53.51 | |
Xzavier Bell Blazing Glory Track Club | 51.36 | |
Ky’Mari Polk Blazing Glory Track Club | 1:15.96 | |
Tristan Fields BSO PAL DEERFIELD | 1:07.47 | |
Nyla Knowles BSO PAL DEERFIELD | 1:01.86 | |
Aaliyah Olsen Fast Lane Track Club | 1:06.74 | |
Jewel Domingue Fast Lane Track Club | 1:00.17 | |
Shelliah Casseus * Running Fire Track Club | 1:08.51 | |
Alexa Bradley Fast Lane Track Club | 1:12.38 | |
Tionni Lee BSO PAL DEERFIELD | 1:07.60 | |
Ronald Simon Team Elam Elite Track Club | 2:40.35 | |
Landon Swartz Fast Lane Track Club | 2:18.88 | |
Shane Duffy TC Trailblazers | 3:24.16 | |
Marqus Coleman Lake 'O Ducks | 2:51.54 | |
Nathaniel McHellen Delray Track Club | 2:39.07 | |
Skylar Duffy TC Trailblazers | 2:46.90 | |
Jada Bennett Blazing Glory Track Club | 3:04.20 | |
Chloe Valbrun Team Elam Elite Track Club | 2:47.35 | |
Dillon Williams Delray Track Club | 3:15.52 | |
Ahlai Daniels Running Fire Track Club | 2:46.84 | |
Jacob Mullings Delray Track Club | 5:50.74 | |
William Irby Blazing Glory Track Club | 4:41.46 | |
Shane Duffy TC Trailblazers | 4:52.52 | |
Ethan Rodriguez Delray Track Club | 6:30.91 | |
Messiah Patterson Speed City Xpress Track Club | 5:45.70 | |
Skylar Duffy TC Trailblazers | 5:37.40 | |
Junko Meyreles Blazing Glory Track Club | 6:17.88 | |
Kylie Duffy TC Trailblazers | 5:57.08 | |
Lorah Bennett Running Fire Track Club | 5:53.26 | |
Michael Bussott Marvel Kidz Elite | 11:39.98 | |
Shane Duffy TC Trailblazers | 10:59.61 | |
Skylar Duffy TC Trailblazers | 12:34.68 | |
Dakota Duffy TC Trailblazers | 13:34.15 | |
Kylie Duffy TC Trailblazers | 13:34.15 | |
Jacob Mullings Delray Track Club | 11:14.12 | |
Gerard Rodriguez Delray Track Club | 10:14.66 | |
Daejah Dawes Delray Track Club | 12:42.67 | |
Ja’Zell Beaufrere Running Fire Track Club | 10:19.26 | |
Nehemiah Evans Lake 'O Ducks | 18.12m | |
Drew Wesner Unattached | 26.53m | |
Kameron Parrish Delray Track Club | 17.33m | |
Slate Shatzer Lake 'O Ducks | 24.78m | |
Remmia Williams Blazing Glory Track Club | 16.16m | |
Ke'Liyah Harris Delray Track Club | 17.71m | |
Javona Williams Blazing Glory Track Club | 20.52m | |
Isaiah Watson Running Fire Track Club | 1.15m | |
Asher Nix Running Fire Track Club | 1.45m | |
Carl Mckenzie TC Trailblazers | 1.45m | |
Maximus Brown Running Fire Track Club | 1.90m | |
Camryn Evans Lake 'O Ducks | 1.35m | |
Zariyah Johnson BSO PAL DEERFIELD | 1.40m | |
Nehemiah Evans Lake 'O Ducks | 29.60m | |
Dominic O'Neal Blazing Glory Track Club | 27.16m | |
Ca'Marion Gates Indian River Elite Track Club | 21.30m | |
Slate Shatzer Lake 'O Ducks | 41.21m | |
Jagger Bentley Lake 'O Ducks | 19.90m | |
Calum Stephens Lake 'O Ducks | 18.54m | |
Camryn Evans Lake 'O Ducks | 22.40m | |
Zillah Johnson BSO PAL DEERFIELD | 14.20m | |
Jer'Kyiah Willaims TC Trailblazers | 10.37m | |
Zaneary Shelton Team Elam Elite Track Club | 6.20m | |
Jerrmirah James Running Fire Track Club | 13.30m | |
Taiden Thompson Blazing Glory Track Club | 4.53m | |
Julien Jackson Blazing Glory Track Club | 5.22m | |
Charlie Michel Jr Delray Track Club | 5.80m | |
Taj Harty Delray Track Club | 3.69m | |
Ronnie Lane III Delray Track Club | 4.47m | |
Zanai Johnson BSO PAL DEERFIELD | 4.39m | |
Janae Jackson Running Fire Track Club | 4.67m | |
Isabel Dawkins Running Fire Track Club | 4.87m | |
Tameshia Wright Blazing Glory Track Club | 3.37m | |
Journey Thurston Team Elam Elite Track Club | 2.60m | |
Destinee Lattibeaudiere Blazing Glory Track Club | 2.80m | |
Lauren Harper Running Fire Track Club | 3.95m | |
Nehemiah Evans Lake 'O Ducks | 9.25m | |
Dylan Carrasquillo Lake 'O Ducks | 10.80m | |
Keriel Carrasquillo Lake 'O Ducks | 8.81m | |
Slate Shatzer Lake 'O Ducks | 11.06m | |
Jagger Bentley Lake 'O Ducks | 5.89m | |
Jevan Paul Stokes Indian River Elite Track Club | 7.26m | |
Isabel Dawkins Running Fire Track Club | 10.45m |

